Top 100 – QB – RB – WR – TE – OT – IOL – EDGE – DL – LB – CB – S – K – P
Grade Scale for Ceiling/Floor: High-End Starter: 80+ | Avg. Starter: 60-79 | Backup/Situational Starter: 40-59 | Roster Filler: 20-39 | Camp Invite: 0-19 |
NFL Readiness: Graded on 0-5 scale
Grade calculation: Average of Ceiling(x3) and Floor + NFL readiness
RAS: Relative Athletic Score
| Rk | Player | Pos | School | Ht | Wt | Arm | Forty | 3-Cone | Vert | Captain | Ceiling | Floor | Ready | Grade | Scouting Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR1 | Marvin Harrison Jr. | WR | 6'3" | 209 | 31 7/8 | -- | -- | -- | 96 | 66 | 4.5 | 93.0 | |||
| WR2 | Malik Nabers | WR | 6'0" | 200 | -- | -- | -- | 95 | 65 | 4 | 91.5 | ||||
| WR3 | Rome Odunze | WR | 6'3" | 212 | 32 1/4 | 4.45 | 6.88 | 39 | 95 | 62 | 4 | 90.8 | |||
| WR4 | Roman Wilson | WR | 5'11" | 185 | 30 3/8 | 4.39 | -- | -- | 85 | 60 | 4 | 82.8 | |||
| WR5 | Adonai Mitchell | WR | 6'2" | 205 | 32 3/8 | 4.34 | -- | 39 | 86 | 48 | 3 | 79.5 | |||
| WR6 | Troy Franklin | WR | 6'2" | 176 | 31 7/8 | 4.41 | 6.90 | 39 | 82 | 52 | 3 | 77.5 | |||
| WR7 | Brian Thomas Jr. | WR | 6'3" | 209 | 32 3/4 | 4.33 | -- | 38.5 | 82 | 50 | 2.5 | 76.5 | |||
| WR8 | Ladd McConkey | WR | 5'11" | 186 | 30 1/4 | 4.39 | -- | 36 | 76 | 53 | 4 | 74.3 | |||
| WR9 | Keon Coleman | WR | 6'3" | 213 | 32 1/8 | 4.61 | -- | 38 | 81 | 42 | 2 | 73.3 | |||
| WR10 | Xavier Worthy | WR | 5'11" | 165 | 31 1/8 | 4.21 | -- | 41 | 78 | 45 | 3.5 | 73.3 | |||
| WR11 | Devontez Walker | WR | 6'1" | 193 | 33 1/4 | 4.36 | -- | 40.5 | 80 | 40 | 2 | 72.0 | |||
| WR12 | Jalen McMillan | WR | 6'1" | 197 | 32 1/8 | 4.47 | 6.94 | 37 | 76 | 44 | 3.5 | 71.5 | |||
| WR13 | Malachi Corley | WR | 5'11" | 215 | 32 1/8 | -- | -- | -- | 70 | 50 | 4 | 69.0 | |||
| WR14 | Xavier Legette | WR | 6'1" | 212 | 31 7/8 | 4.39 | -- | 40 | 77 | 38 | 1.5 | 68.8 | |||
| WR15 | Ainias Smith | WR | 5'9" | 190 | 29.0 | -- | -- | -- | 70 | 50 | 3.5 | 68.5 | |||
| WR16 | Ja'Lynn Polk | WR | 6'1" | 203 | 31 3/4 | 4.52 | -- | 37.5 | 74 | 41 | 2.5 | 68.3 | |||
| WR17 | Malik Washington | WR | 5'8" | 191 | 30 3/8 | 4.47 | -- | 42.5 | 68 | 51 | 4 | 67.8 | |||
| WR18 | Ricky Pearsall | WR | 6'1" | 189 | 30 7/8 | 4.41 | 6.64 | 42 | 72 | 42 | 3 | 67.5 | |||
| WR19 | Luke McCaffrey | WR | 6'1" | 198 | 30 1/8 | 4.46 | 6.70 | 36 | 76 | 35 | 1.5 | 67.3 | |||
| WR20 | Javon Baker | WR | 6'1" | 202 | 32 1/4 | 4.54 | -- | 37 | 70 | 42 | 2.5 | 65.5 | |||
| WR21 | Jacob Cowing | WR | 5'8" | 168 | 29 1/4 | 4.38 | 7.02 | 36 | 65 | 52 | 3 | 64.8 | |||
| WR22 | Johnny Wilson | WR | 6'6" | 231 | 35 3/8 | 4.52 | -- | 37 | 77 | 20 | 1 | 63.8 | |||
| WR23 | Jermaine Burton | WR | 6'0" | 196 | 31.0 | 4.45 | -- | 38.5 | 78 | 10 | 2 | 63.0 | |||
| WR24 | Brenden Rice | WR | 6'2" | 208 | 33.0 | 4.50 | -- | 36.5 | 62 | 38 | 2.5 | 58.5 | |||
| WR25 | Anthony Gould | WR | 5'8" | 174 | 29 5/8 | -- | -- | 39.5 | 0.0 | ||||||
| WR26 | Jamari Thrash | WR | 6'0" | 188 | 31.0 | 4.46 | 7.16 | 34 | 0.0 | ||||||
| WR27 | Tahj Washington | WR | 5'10" | 174 | 29 1/8 | -- | -- | 35 | 0.0 | ||||||
| WR28 | Jeshaun Jones | WR | -- | -- | -- | -- | -- | -- | 0.0 | ||||||
| WR29 | Cornelius Johnson | WR | 6'3" | 212 | 31 7/8 | 4.44 | -- | 37 | 0.0 | ||||||
| WR30 | Ryan Flournoy | WR | #N/A | 6'1" | 202 | 31 5/8 | 4.44 | -- | 39.5 | 0.0 | |||||
| WR31 | Xavier Weaver | WR | 6'0" | 169 | 31 1/8 | -- | -- | -- | 0.0 | ||||||
| WR32 | Isaiah Williams | WR | 5'9" | 182 | 30 1/8 | 4.63 | 6.75 | 38 | 0.0 | ||||||
| WR33 | Devaughn Vele | WR | 6'4" | 203 | 33 1/2 | 4.47 | -- | 36 | 0.0 | ||||||
| WR34 | Jordan Whittington | WR | 6'0" | 205 | 30 3/8 | -- | -- | -- | 0.0 | ||||||
| WR35 | Jalen Coker | WR | #N/A | 6'1" | 208 | 32 7/8 | 4.57 | -- | 42.5 | 0.0 | |||||
| WR36 | Lideatrick Griffin | WR | 5'10" | 181 | 30 5/8 | 4.43 | 7.00 | 35.5 | 0.0 | ||||||
| WR37 | Jha'Quan Jackson | WR | -- | -- | -- | -- | -- | -- | 0.0 | ||||||
| WR38 | Jaxon Janke | WR | -- | -- | -- | -- | -- | -- | 0.0 | ||||||
| WR39 | Mason Tipton | WR | -- | -- | -- | -- | -- | -- | 0.0 | ||||||
| WR40 | Bub Means | WR | 6'1" | 212 | 33 1/4 | 4.43 | -- | 39.5 | 0.0 | ||||||
| WR41 | Marcus Rosemy-Jacksaint | WR | 6'1" | 195 | 33.0 | -- | -- | 35 | 0.0 | ||||||
| WR42 | Xavier Johnson | WR | -- | -- | -- | -- | -- | -- | 0.0 | ||||||
| WR43 | Drake Stoops | WR | -- | -- | -- | -- | -- | -- | 0.0 |
