| Rk | Player | School | Rating | Red Flags |
| 1. | Landon Collins | Alabama | 87 | — |
| 2. | Jaquiski Tartt | Samford | 73 | — |
| 3. | Ibraheim Campbell | Northwestern | 60 | — |
| 4. | James Sample | Louisville | 57 | — |
| 5. | John Lowdermilk | Iowa | 55 | — |
| 6. | Sam Carter | TCU | 50 | — |
| 7. | Clayton Geathers | Central Florida | 50 | — |
| 8. | Erick Dargan | Oregon | 50 | — |
| 9. | Robenson Therezie | Auburn | 45 | — |
| 10. | Anthony Jefferson | UCLA | 45 | — |
| 11. | Kyshoen Jarrett | Virginia Tech | 45 | — |
| 12. | Isaiah Johnson | Georgia Tech | 45 | — |
| 13. | Jordan Richards | Stanford | 45 | — |
