|
Rk
|
Player | School | Rating | Red Flags |
| 1. | Zach Brown | Portland State | — | — |
| 2. | Caleb Sturgis | Florida | — | — |
| 3. | Brett Baer | La-Lafayette | — | — |
| 4. | Dustin Hopkins | Florida State | — | — |
| 5. | Brett Maher | Nebraska | — | — |
| 6. | Drew Alleman | LSU | — | — |
| 7. | Dan Conroy | Michigan State | — | — |
| 8. | Tyler Bitancurt | West Virginia | — | — |
| 9. | Casey Barth | North Carolina | — | |
| 10. | Brandon McManus | Temple | — | — |
DraftAce.com © 2024
Frontier Theme
