[tabs style=”3″]
[tab title=”Top 100″]
The following list is my FINAL top 100 board, submitted The Huddle Report for their Top 100 scoring. Their scoring system simply counts the number of players on each top 100 board who are selected within the actual top 100 picks in the NFL Draft. Over the past five years, DraftAce is ranked second overall, behind only the incomparable Bob McGinn of the Milwaukee Journal Sentinel.
1. Greg Robinson, OT, Auburn
2. Jadeveon Clowney, DE, South Carolina
3. Mike Evans, WR Texas A&M
4. Taylor Lewan, OT, Michigan
5. Khalil Mack, LB, Buffalo
6. Sammy Watkins, WR, Clemson
7. Anthony Barr, LB, UCLA
8. Jake Matthews, OT, Texas A&M
9. Calvin Pryor, S, Louisville
10. Ryan Shazier, LB, Ohio State
11. Brandin Cooks, WR, Oregon State
12. Jason Verrett, CB, TCU
13. Odell Beckham, WR, LSU
14. Darqueze Dennard, CB, Michigan State
15. Tre Mason, RB, Auburn
16. Ra’Shede Hageman, DT, Minnesota
17. Aaron Donald, DT, Pittsburgh
18. Stephon Tuitt, DT Notre Dame
19. Kony Ealy, DE, Missouri
20. Bradley Roby, CB, Ohio State
21. Teddy Bridgewater, QB, Louisville
22. Cyrus Kouandjio, OT, Alabama
23. Ha Ha Clinton-Dix, Alabama
24. Eric Ebron, TE, North Carolina
25. Marcus Smith, DE, Louisville
26. Troy Niklas, TE, Notre Dame
27. Justin Gilbert, CB, Oklahoma State
28. Allen Robinson, WR, Penn State
29. Joel Bitonio, OT, Nevada
30. Jeremiah Attaochu, LB, Georgia Tech
31. Dominique Easley, DT, Florida
32. Phillip Gaines, CB, Rice
33. Derek Carr, QB, Fresno State
34. Zach Mettenberger, QB, LSU
35. Kyle Fuller, CB, Virginia Tech
36. Austin Seferian-Jenkins, TE, Washington
37. Lamarcus Joyner, CB, Florida State
38. Blake Bortles, QB, Central Florida
39. Jimmie Ward, SS, Northern Illinois
40. Jared Abbrederis, WR, Wisconsin
41. C.J. Mosley, LB, Alabama
42. Trent Murphy, DE, Stanford
43. Timmy Jernigan, DT, Florida State
44. Dee Ford, DE, Auburn
45. Jordan Matthews, WR, Vanderbilt
46. Zach Martin, OG, Notre Dame
47. Terrence Brooks, FS, Florida State
48. Louis Nix, DT, Notre Dame
49. Martavis Bryant, WR, Clemson
50. Marqise Lee, WR, USC
51. Jace Amaro, TE, Texas Tech
52. Deone Bucannon, SS, Washington State
53. Carlos Hyde, RB, Ohio State
54. Morgan Moses, OT, Virginia
55. Tom Savage, QB, Pittsburgh
56. Jimmy Garoppolo, QB, Northern Illinois
57. Antonio Richardson, OT, Tennessee
58. Donte Moncrief, WR, Ole Miss
59. A.J. McCarron, QB, Alabama
60. Telvin Smith, LB, Florida State
61. Xavier Su’a-Filo, OG, UCLA
62. Johnny Manziel, QB, Texas A&M
63. Scott Crichton, DE, Oregon State
64. Chris Borland, LB, Wisconsin
65. Demarcus Lawrence, DE, Boise State
66. Stanley Jean-Baptiste, CB, Nebraska
67. DaVante Adams, WR, Fresno State
68. Bishop Sankey, RB, Washington
69. Bashaud Breeland, CB, Clemson
70. Paul Richardson, WR, Colorado
71. Kevin Norwood, WR, Alabama
72. Ego Ferguson, DT, LSU
73. Kareem Martin, DE, North Carolina
74. Kelvin Benjamin, WR, Florida State
75. Cyril Richardson, OG, Baylor
76. Caraun Reid, DT, Princeton
77. Keith McGill, CB, Utah
78. Andre Williams, RB, Boston College
79. Gabe Jackson, OG, Mississippi State
80. Justin Ellis, DT, Louisiana Tech
81. Kyle Van Noy, LB, BYU
82. Christian Jones, LB, Florida State
83. Pierre Desir, CB, Lindenwood
84. Jeremy Hill, RB, LSU
85. Devonta Freeman, RB, Florida State
86. Cody Latimer, WR, Indiana
87. Carl Bradford, LB, Arizona State
88. Bruce Ellington, WR, South Carolina
89. C.J. Fiedorowicz, TE, Iowa
90. Ja’Wuan James, OT, Tennessee
91. Preston Brown, LB, Louisville
92. DaQuan Jones, DT, Penn State
93. Weston Richburg, C, Colorado State
94. Brandon Thomas, OG, Clemson
95. Ross Cockrell, CB, Duke
96. Jack Mewhort, OT, Ohio State
97. Marcus Martin, C, USC
98. Aaron Colvin, CB, Oklahoma
99. Trai Turner, OG, LSU
100. Brent Urban, DE, Virginia
[/tab]
[tab title=”Quarterbacks”]
Rk | Player | School | Rating | Red Flags |
1. | Teddy Bridegwater | Louisville | 90 | — |
2. | Derek Carr | Fresno State | 86 | — |
3. | Zach Mettenberger | LSU | 86 | |
4. | Blake Bortles | Central Florida | 85 | — |
5. | Tom Savage | Pittsburgh | 79 | — |
6. | Jimmy Garoppolo | Eastern Illinois | 79 | — |
7. | A.J. McCarron | Alabama | 78 | — |
8. | Johnny Manziel | Texas A&M | 77 | — |
9. | Brett Smith | Wyoming | 69 | — |
10. | Tajh Boyd | Clemson | 55 | — |
11. | Aaron Murray | Georgia | 55 | — |
12. | Logan Thomas | Virginia Tech | 50 | — |
13. | Keith Wenning | Ball State | 50 | — |
14. | Connor Shaw | South Carolina | 45 | — |
15. | Kenny Guiton | Ohio State | 45 | — |
16. | David Fales | San Jose State | 45 | — |
17. | Jeff Mathews | Cornell | 45 | — |
18. | Garrett Gilbert | SMU | 45 | — |
19. | Bryn Renner | North Carolina | 35 | — |
20. | Keith Price | Washington | 35 | — |
21. | Stephen Morris | Miami FL | 35 | — |
22. | Casey Pachall | TCU | 35 |
[/tab]
[tab title=”Running Backs”]
Rk | Player | School | Rating | Red Flags |
1. | Tre Mason | Auburn | 92 | — |
2. | Carlos Hyde | Ohio State | 80 | |
3. | Bishop Sankey | Washington | 74 | — |
4. | Dri Archer | Kent State | 71 | |
5. | Andre Williams | Boston College | 69 | — |
6. | Devonta Freeman | Florida State | 68 | — |
7. | Jeremy Hill | LSU | 68 | |
8. | Terrance West | Towson | 67 | — |
9. | Charles Sims | West Virginia | 64 | — |
10. | Ka’Deem Carey | Arizona | 63 | |
11. | Storm Johnson | Central Florida | 60 | — |
12. | Lache Seastrunk | Baylor | 58 | |
13. | Antonio Andrews | Western Kentucky | — | — |
14. | Marion Grice | Arizona State | — | — |
15. | James White | Wisconsin | — | — |
16. | James Wilder Jr. | Florida State | — | — |
17. | Jerick McKinnon | Georgia Southern | — | — |
18. | Rajion Neal | Tennessee | — | — |
19. | Tyler Gaffney | Stanford | — | — |
20. | De’Anthony Thomas | Oregon | — | — |
21. | Kapri Bibbs | Colorado State | — | — |
22. | Jerome Smith | Syracuse | — | — |
23. | LaDarius Perkins | Mississippi State | — | — |
24. | Branden Oliver | Buffalo | — | |
25. | Silas Redd | USC | — | — |
26. | Isaiah Crowell | Alabama State | — | — |
27. | Tim Flanders | Sam Houston State | — | — |
28. | Trey Watts | Tulsa | — | — |
29. | Roderick McDowell | Clemson | — | — |
30. | Henry Josey | Missouri | — | — |
[/tab]
[tab title=”Fullbacks”]
Rk | Player | School | Rating | Red Flags |
1. | Jay Prosch | Auburn | — | — |
2. | Trey Millard | Oklahoma | — | — |
3. | Chris Coyle | Arizona State | — | — |
4. | J.C. Copeland | LSU | — | — |
5. | Nikita Whitlock | Wake Forest | — | — |
[/tab]
[tab title=”Wide Receivers”]
Rk | Player | School | Rating | Red Flags |
1. | Mike Evans | Texas A&M | 96 | — |
2. | Sammy Watkins | Clemson | 95 | — |
3. | Brandin Cooks | Oregon State | 92 | — |
4. | Odell Beckham Jr. | LSU | 92 | — |
5. | Allen Robinson | Penn State | 88 | — |
6. | Jared Abbrederis | Wisconsin | 85 | — |
7. | Jordan Matthews | Vanderbilt | 82 | — |
8. | Martavis Bryant | Clemson | 81 | — |
9. | Marqise Lee | USC | 81 | — |
10. | Donte Moncrief | Ole Miss | 78 | — |
11. | Jarvis Landry | LSU | 77 | — |
12. | DaVante Adams | Fresno State | 74 | — |
13. | Paul Richardson | Colorado | 72 | — |
14. | Robert Herron | Wyoming | 72 | — |
15. | Kevin Norwood | Alabama | 71 | — |
16. | Kelvin Benjamin | Florida State | 70 | — |
17. | Jalen Saunders | Oklahoma | 70 | — |
18. | Brandon Coleman | Rutgers | 68 | — |
19. | Cody Latimer | Indiana | 67 | — |
20. | Bruce Ellington | South Carolina | 66 | — |
21. | Devin Street | Pittsburgh | 65 | — |
22. | Josh Huff | Oregon | 64 | — |
23. | Mike Davis | Texas | 62 | — |
24. | L’Damian Washington | Missouri | 61 | — |
25. | Cody Hoffman | BYU | 60 | — |
26. | Jeremy Gallon | Michigan | 59 | — |
27. | T.J. Jones | Notre Dame | 58 | — |
28. | Jeff Janis | Saginaw Valley State | 56 | — |
29. | Michael Campanaro | Wake Forest | 55 | — |
30. | Tevin Reese | Baylor | 52 | — |
31. | Ryan Grant | Tualne | 50 | — |
32. | Josh Stewart | Oklahoma State | 50 | — |
33. | Matt Hazel | Coastal Carolina | 50 | — |
34. | Eric Ward | Texas Tech | 45 | — |
35. | Shaquelle Evans |
UCLA | 45 | — |
36. | Quincy Enunwa | Nebraska | 45 | — |
37. | Kain Colter | Northwestern | 45 | — |
38. | Erik Lora | Eastern Illnois | 45 | — |
39. | Derel Walker | Texas A&M | 45 | — |
40. | Marcus Lucas | Missouri | 45 | — |
41. | Tracy Moore | Oklahoma State | 45 | — |
42. | Corey Brown | Ohio State | 45 | — |
43. | Alex Nuetz | Buffalo | 45 | — |
44. | Chandler Jones | San Jose State | 45 | — |
45. | Willie Snead | Ball State | 45 | — |
46. | Jaz Reynolds | Oklahoma | 35 | — |
47. | Kenny Bell | Alabama | 35 | — |
48. | Chris Fields | Ohio State | 35 | — |
49. | Seantavious Jones | Valdosta State | 35 | — |
50. | Damian Copeland | Louisville | 35 | — |
51. | Quintin Payton | N.C. State | 35 | — |
[/tab]
[tab title=”Tight Ends”]
Rk | Player | School | Rating | Red Flags |
1. | Eric Ebron | North Carolina | 89 | — |
2. | Troy Niklas | Notre Dame | 89 | — |
3. | Austin Seferian-Jenkins | Washington | 86 | |
4. | Jace Amaro | Texas Tech | 80 | |
5. | Arthur Lynch | Georgia | 67 | — |
6. | C.J. Fiedorowicz | Iowa | 66 | — |
7. | Xavier Grimble | USC | 61 | — |
8. | Colt Lyerla | Oregon | 60 | |
9. | Crockett Gillmore | Colorado State | 59 | — |
10. | Marcel Jensen | Fresno State | 57 | — |
11. | Richard Rodgers | California | 56 | — |
12. | Jacob Pedersen | Wisconsin | 55 | — |
13. | Joe Don Duncan | Dixie State | 52 | — |
14. | A.C. Leonard | Tennessee State | 50 | |
15. | Asa Watson | N.C. State | 50 | — |
16. | Gator Hoskins | Marshall | 45 | — |
17. | Kaneakua Friel | BYU | 45 | — |
18. | Rob Blanchflower | Massachusetts | 45 | — |
[/tab]
[tab title=”Offensive Tackles”]
Rk | Player | School | Rating | Red Flags |
1. | Greg Robinson | Auburn | 98 | — |
2. | Taylor Lewan | Michigan | 96 | — |
3. | Jake Matthews | Texas A&M | 94 | — |
4. | Cyrus Kouandjio | Alabama | 90 | — |
5. | Joel Bitonio | Nevada | 88 | — |
6. | Morgan Moses | Virginia | 80 | — |
7. | Antonio Richardson | Tennessee | 79 | — |
8. | Ja’Wuan James | Tennesse | 66 | — |
9. | James Hurst | North Carolina | 65 | — |
10. | Billy Turner | North Dakota State | 65 | — |
11. | Jack Mewhort | Ohio State | 62 | — |
12. | Justin Britt | Missouri | 60 | — |
13. | Cameron Fleming | Stanford | 60 | — |
14. | Seantrel Henderson | Miami FL | 57 | — |
15. | Charles Leno Jr. | Boise State | 55 | — |
16. | Kenarious Gates | Georgia | 52 | — |
17. | Wesley Johnson | Vanderbilt | 50 | — |
18. | Michael Schofield | Michigan | 50 | — |
19. | Fou Fonoti | Michigan State | 50 | — |
20. | Cornelius Lucas | Kansas State | 50 | — |
21. | Parker Graham | Oklahoma State | 45 | — |
22. | Matt Patchan | Boston College | 45 | — |
23. | Danny Kistler Jr. | Montana | 45 | — |
24. | Donald Hawkins | Texas | 45 | — |
25. | Matt Hall | Bellhaven | 45 | — |
[/tab]
[tab title=”Offensive Guards”]
Rk | Player | School | Rating | Red Flags |
1. | Zach Martin | Notre Dame | 82 | — |
2. | David Yankey | Stanford | 80 | — |
3. | Xavier Su’a-Filo | UCLA | 78 | — |
4. | Cyril Richardson | Baylor | 70 | — |
5. | Gabe Jackson | Mississippi State | 69 | — |
6. | Jon Halapio | Florida | 66 | — |
7. | Brandon Thomas | Clemson | 65 | — |
8. | Russell Bodine | North Carolina | 57 | — |
9. | Spencer Long | Nebraska | 54 | — |
10. | Anthony Steen | Alabama | 50 | — |
11. | Dakota Dozier | Furman | 50 | — |
12. | Brandon Linder | Miami FL | 45 | — |
13. | Trai Turner | LSU | 45 | — |
14. | Andrew Norwell | Ohio State | 45 | — |
15. | Chris Watt | Notre Dame | 45 | — |
[/tab]
[tab title=”Centers”]
Rk | Player | School | Rating | Red Flags |
1. | Travis Swanson | Arkansas | 66 | — |
2. | Weston Richburg | Colorado State | 65 | — |
3. | Tyler Lawson | Utah State | 60 | — |
4. | Bryan Stork | Florida State | 56 | — |
5. | Marcus Martin | USC | 52 | — |
6. | Corey Linsley | Ohio State | 45 | — |
7. | Dillon Farrell | New Mexico | 45 | — |
8. | James Stone | Tennessee | 45 | — |
9. | Gabe Ikard | Oklahoma | 45 | — |
[/tab]
[tab title=”Defensive Ends”]
Rk | Player | School | Rating | Red Flags |
1. | Jadeveon Clowney | South Carolina | 98 | — |
2. | Kony Ealy | Missouri | 91 | — |
3. | Marcus Smith | Louisville | 89 | — |
4. | Trent Murphy | Stanford | 84 | — |
5. | Dee Ford | Auburn | 83 | |
6. | Scott Crichton | Oregon State | 76 | — |
7. | Demarcus Lawrence | Boise State | 75 | — |
8. | Kareem Martin | North Carolina | 71 | — |
9. | Jackson Jeffcoat | Texas | 70 | |
10. | Aaron Lynch | South Florida | 67 | — |
11. | Chris Smith | Arkansas | 66 | — |
12. | Larry Webster | Bloomsburg | 64 | — |
13. | Michael Sam | Missouri | 60 | — |
14. | Taylor Hart | Oregon | 60 | — |
15. | Will Clarke | West Virginia | 58 | — |
16. | Josh Mauro | Stanford | 55 | — |
17. | Jason Ankrah | Nebraska | 55 | — |
18. | James Gayle | Virginia Tech | 53 | — |
19. | Ed Stinson | Alabama | 51 | — |
20. | Ben Gardner | Stanford | 50 | — |
21. | Jeoffrey Pagan | Alabama | 50 | — |
22. | Cassis Marsh | UCLA | 50 | — |
23. | IK Enemkpali | Louisiana Tech | 45 | — |
24. | Brent Urban | Virginia | 45 | — |
25. | Chidera Uzo-Diribe | Colorado | 45 | — |
[/tab]
[tab title=”Defensive Tackles”]
Rk | Player | School | Rating | Red Flags |
1. | Ra’Shede Hageman | Minnesota | 92 | — |
2. | Aaron Donald | Pittsburgh | 91 | — |
3. | Stephon Tuitt | Notre Dame | 91 | |
4. | Dominique Easley | Florida | 87 | |
5. | Timmy Jernigan | Florida State | 83 | |
6. | Louis Nix | Notre Dame | 82 | |
7. | Kelcy Quarles | Georgia | 72 | — |
8. | Ego Ferguson | LSU | 71 | — |
9. | Caraun Reid | Princeton | 70 | — |
10. | Justin Ellis | Louisiana Tech | 69 | — |
11. | Will Sutton | Arizona State | 68 | — |
12. | DaQuan Jones | Penn State | 65 | — |
13. | Anthony Johnson | LSU | 64 | — |
14. | George Uko | USC | 58 | — |
15. | Calvin Barnett | Oklahoma State | 56 | — |
16. | Lawrence Virgil | Valdosta State | 54 | — |
17. | Deandre Coleman | California | 50 | — |
18. | Khyri Thornton | Southern Miss | 50 | — |
19. | Daniel McCullers | Tennessee | 50 | — |
20. | Jay Bromley | Syracuse | 45 | — |
21. | Kerry Hyder | Texas Tech | 45 | — |
22. | Demonte McAllister | Florida State | 45 | — |
23. | Garrison Smith | Georgia | 45 | — |
24. | Shamar Stephen | Connecticut | 45 | — |
25. | Eathyn Manumaleuna | BYU | 45 | — |
26. | Ryan Carrethers | Arkansas State | 35 | — |
27. | Zach Kerr | Delaware | 35 | — |
28. | Bruce Gaston | Purdue | 35 | — |
[/tab]
[tab title=”Outside Linebackers”]
Rk | Player | School | Rating | Red Flags |
1. | Khalil Mack | Buffalo | 95 | — |
2. | Anthony Barr | UCLA | 95 | — |
3. | Ryan Shazier | Ohio State | 92 | — |
4. | Jeremiah Attaochu | Georgia Tech | 87 | — |
5. | Telvin Smith | Florida State | 78 | — |
6. | Jordan Tripp | Montana | 73 | — |
7. | Trevor Reilly | Utah | 70 | — |
8. | Kyle Van Noy | BYU | 68 | — |
9. | Carl Bradford | Arizona State | 67 | — |
10. | Adrian Hubbard | Alabama | 65 | — |
11. | Ronald Powell | Florida | 65 | — |
12. | Morgan Breslin | USC | 62 | — |
13. | Jordan Zumwalt | UCLA | 61 | — |
14. | Devon Kennard | USC | 60 | — |
15. | Denicos Allen | Michigan State | 59 | — |
16. | Jayrone Elliott | Toledo | 58 | — |
17. | Christian Kirksey | Iowa | 56 | — |
18. | Prince Shembo | Notre Dame | 55 | — |
19. | Tyler Starr | South Dakota | 55 | — |
20. | Howard Jones | Shepherd | 54 | — |
21. | Jonathan Brown | Illinois | 53 | — |
22. | Kasim Edebali | Boston College | 52 | — |
23. | Kevin Pierre-Louis | Boston College | 52 | — |
24. | Boseko Lokombo | Oregon | 50 | — |
25. | Khairi Fortt | California | 50 | — |
26. | Jonathan Newsom | Ball State | 45 | — |
27. | Terrance Bullitt | Texas Tech | 45 | — |
28. | Marquise Flowers | Arizona | 45 | — |
29. | Shaquil Barrett | Colorado State | 45 | — |
30. | Tyler Starr | South Dakota | 45 | — |
31. | Trashaun Nixon | New Mexico State | 45 | — |
[/tab]
[tab title=”Inside Linebackers”]
Rk | Player | School | Rating | Red Flags |
1. | C.J. Mosley | Alabama | 84 | — |
2. | Chris Borland | Wisconsin | 75 | — |
3. | Christian Jones | Florida State | 68 | — |
4. | Preston Brown | Louisville | 65 | — |
5. | Shayne Skov | Stanford | 65 | — |
6. | Lamin Barrow | LSU | 62 | — |
7. | Yawin Smallwood | Connecticut | 58 | — |
8. | Andrew Jackson | Western Kentucky | 55 | — |
9. | Avery Williamson | Kentucky | 54 | — |
10. | Max Bullough | Michigan State | 54 | — |
11. | Jeremiah George | Iowa State | 50 | — |
12. | James Morris | Iowa | 50 | — |
13. | Steele Divitto | Boston College | 45 | — |
14. | Brock Coyle | Montana | 45 | — |
15. | Devekeyan Lattimore | South Florida | 45 | — |
16. | Glenn Carson | Penn State | 45 | — |
[/tab]
[tab title=”Cornerbacks”]
Rk | Player | School | Rating | Red Flags |
1. | Jason Verrett | TCU | 92 | — |
2. | Darqueze Dennard | Michigan State | 92 | — |
3. | Bradley Roby | Ohio State | 91 | — |
4. | Justin Gilbert | Oklahoma State | 89 | — |
5. | Phillip Gaines | Rice | 87 | — |
6. | Kyle Fuller | Virginia Tech | 86 | — |
7. | Lamarcus Joyner | Florida State | 85 | — |
8. | Stanley Jean-Baptiste | Nebraska | 75 | — |
9. | Bashaud Breeland | Clemson | 74 | — |
10. | Terrence Mitchell | Oregon | 70 | — |
11. | Marcus Roberson | Florida | 69 | — |
12. | Keith McGill | Utah | 69 | — |
13. | Pierre Desir | Lindenwood | 68 | — |
14. | Jaylen Watkins | Florida | 66 | — |
15. | Victor Hampton | South Carolina | 65 | — |
16. | Rashaad Reynolds | Oregon State | 64 | — |
17. | Ross Cockrell | Duke | 63 | — |
18. | E.J. Gaines | Missouri | 62 | — |
19. | Loucheiz Purifoy | Florida | 60 | — |
20. | Devin Lawson | Utah State | 60 | — |
21. | Antone Exum | Virginia Tech | 57 | — |
22. | Ricardo Allen | Purdue | 56 | — |
23. | Shaquille Richardson | Arizona | 55 | — |
24. | Bennett Jackson | Notre Dame | 53 | — |
25. | Chris Davis | Auburn | 51 | — |
26. | Walt Aikens | Liberty | 50 | — |
27. | Aaron Colvin | Oklahoma | 50 | |
28. | Andre Hal | Vanderbilt | 50 | — |
29. | Marcus Williams | North Dakota State | 50 | — |
30. | Deion Belue | Alabama | 50 | — |
31. | Kendall James | Maine | 45 | — |
32. | Lavelle Westbrooks | Georgia Southern | 45 | — |
33. | Bene Benwikere | San Jose State | 45 | — |
34. | Travis Carrie | Ohio | 45 | — |
35. | Dexter McDougle | Maryland | 45 | — |
36. | Carrington Byndom | Texas | 45 | — |
37. | Nick Addison | Bethune-Cookman | 45 | — |
38. | Dontae Johnson | N.C. State | 45 | — |
39. | Jemea Thomas | Georgia Tech | 45 | — |
40. | Charles Sawyer | Ole Miss | 45 | — |
41. | Dexter McDougle | Maryland | 35 | — |
42. | Brandon Dixon | NW Missouri State | 35 | — |
43. | Keon Lyn | Syraucse | 35 | — |
[/tab]
[tab title=”Free Safeties”]
Rk | Player | School | Rating | Red Flags |
1. | Calvin Pryor | Louisville | 93 | — |
2. | Ha Ha Clinton-Dix | Alabama | 89 | — |
3. | Terrence Brooks | Florida State | 82 | — |
4. | Ed Reynolds | Stanford | 69 | — |
5. | Kenny Ladler | Vanderbilt | 66 | — |
6. | Dion Bailey | USC | 65 | — |
7. | Marqueston Huff | Wyoming | 61 | — |
8. | Christian Bryant | Ohio State | 56 | |
9. | Avery Patterson | Oregon | 50 | — |
10. | Ty Zimmerman | Kansas State | 50 | — |
11. | Tre Boston | North Carolina | 45 | — |
12. | Lonnie Ballentine | Memphis | 45 | — |
[/tab]
[tab title=”Strong Safeties”]
Rk | Player | School | Rating | Red Flags |
1. | Jimmie Ward | Northern Illinois | 85 | — |
2. | Deone Bucannon | Washington State | 80 | — |
3. | Ahmad Dixon | Baylor | 60 | — |
4. | Isaiah Lewis | Michigan State | 59 | — |
5. | Hakeem Smith | Louisville | 58 | — |
6. | Brock Vereen | Minnesota | 55 | — |
7. | Sean Parker | Washington | 50 | — |
8. | Vinnie Sunseri | Alabama | 50 | — |
9. | Craig Loston | LSU | 45 | — |
10. | Alden Darby | Arizona State | 45 | — |
11. | Brian Jackson | Oregon | 45 | — |
[/tab]
[tab title=”Kickers”]
Rk | Player | School | Rating | Red Flags |
1. | Chris Boswell | Rice | 64 | — |
2. | Cairo Santos | Tulane | 53 | — |
3. | Nate Freese | Boston College | 45 | — |
4. | Cody Parkey | Auburn | 45 | — |
5. | Zach Hocker | Arkansas | 45 | — |
6. | Anthony Fera | Texas | 45 | — |
[/tab]
[tab title=”Punters”]
Rk | Player | School | Rating | Red Flags |
1. | Tom Hornsey | Memphis | 60 | — |
2. | Kirby Van Der Kamp | Iowa State | 50 | — |
3. | Pat O’Donnell | Miami FL | 45 | — |
4. | Cody Mandell | Alabama | 45 | — |
5. | Steven Clark | Auburn | 45 | — |
[/tab]
[/tabs]