| Dwayne Harris WR East Carolina | ||
![]() |
Ht: 5’10″
Wt: 203 |
![]() |
| Strengths: | ||
| Productive receiver who improved steadily throughout his career. Very reliable hands. A tough player who is willing to go across the middle. Looks good running after the catch; a tough runner who will break some tackles. | ||
| Weaknesses: | ||
| Undersized. Lacks ideal height and overall bulk. Needs to improve strength in order to fight off press coverage. Lacks breakaway speed; not much of a deep threat. | ||
| Comments: | ||
| Harris is a good route runner with reliable hands who should find his way onto a NFL roster. However, his relatively lack of size or speed limits his upside. He’s a safe late-round pick, but will probably never be anything more than 4th or 5th option. | ||


