|
Rk
|
Player | School | Rating | Red Flags |
| 1. | Manti Te’o | Notre Dame | – | – |
| 2. | Shayne Skov | Stanford | – | |
| 3. | Arthur Brown | Kansas State | – | – |
| 4. | Nico Johnson | Alabama | – | – |
| 5. | Kevin Reddick | North Carolina | – | – |
| 6. | Kevin Minter* | LSU | – | – |
| 7. | Kenny Demens | Michigan | – | – |
| 8. | Will Compton | Nebraska | – | – |
| 9. | A.J. Klein | Iowa State | – | – |
| 10. | Bruce Taylor | Virginia Tech | – | – |
| 11. | Michael Mauti | Penn State | – | |
| 12. | Patrick Larimore | UCLA | – | – |
| 13. | Shaq Wilson | South Carolina | – | |
| 14. | Christian Robinson | Georgia | – | – |
| 15. | Jonathan Bostic | Florida | – | – |
| 16. | Steve Greer | Virginia | – | – |
| 17. | Vince Williams | Florida State | – | – |
| 18. | Brian Wagner | Arizona | – | – |
| 19. | Dwayne Beckford | Purdue | – | – |
| 20. | Trent Mackey | Tulane | – | – |
