|
Rk
|
Player | School | Rating | Red Flags |
| 1. | David Amerson* | N.C. State | – | – |
| 2. | Tyrann Mathieu* | LSU | – | – |
| 3. | Jonathan Banks | Mississippi State | – | – |
| 4. | Xavier Rhodes* | Florida State | – | |
| 5. | Johnny Adams | Michigan state | – | – |
| 6. | Carrington Byndom* | Texas | – | – |
| 7. | Dee Milliner* | Alabama | – | – |
| 8. | Desmond Trufant | Washington | – | – |
| 9. | Branden Smith | Georgia | – | – |
| 10. | Micah Hyde | Iowa | – | – |
| 11. | Demontre Hurst | Oklahoma | – | – |
| 12. | T.J. Bryant | USC | – | – |
| 13. | Travis Howard | Ohio State | – | – |
| 14. | Jordan Poyer | Oregon State | – | – |
| 15. | Brandon McGee | Miami FL | – | – |
| 16. | Rod Sweeting | Georgia Tech | – | – |
| 17. | Greg Reid | Florida State | – | – |
| 18. | Nigel Malone | Kansas State | – | – |
| 19. | Terry Hawthorne | Illinois | – | – |
| 20. | Devin Smith | Wisconsin | – | |
| 21. | B.W. Webb | William & Mary | – | – |
| 22. | J.T. Floyd | Michigan | – | – |
| 23. | Leon McFadden | San Diego State | – | – |
| 24. | Demetrius McCray | Appalachian State | – | – |
| 25. | Dustin Harris | Texas A&M | – | – |
| 26. | Dominique Battle | Cincinnati | – | – |
| 27. | Mitchell White | Michigan State | – | – |
| 28. | Jerrell Gavins | Boise State | – | |
| 29. | Jeremy Brown | Florida | – | |
| 30. | Sheldon Price | UCLA | – | – |
