|
Dwayne Allen TE Clemson #83
|
||
![]() |
Ht: 6’4″
Wt: 255 |
![]() |
| Strengths: | ||
| Adequate size. Impressive body control; does a great job going up in traffic and coming down with the ball. Shows great control along the sidelines. Excellent route runner; knows how to lose defenders with crisp cuts to make up for his lack of elite athleticism. Tough runner after the catch; willing to lower his shoulder to pick up the extra yards. Works well in tight spaces; knows how to get open and present the quarterback with a target. Soft hands; catches the ball away from his body and secures it quickly. Above average blocker, especially for a guy who’s known more as a receiver. | ||
| Weaknesses: | ||
| Speed is very average; lacks the ability to stretch the field. Overall athleticism is average; not very quick or explosive. Lacks the size to dominate as a blocker, especially against bigger defensive ends. | ||
| Comments: | ||
| While Allen lacks the elite athleticism of some of today’s top pass-catching tight ends, he is one of the most well-rounded prospects to enter the draft at his position in recent years. He won’t be a game-changer at the next level, but he clearly has the skills to contribute as a receiver and his blocking skills will allow him to be a reliable three-down tight end. | ||
| Videos: | ||
| 2011 vs Auburn, FSU, Virginia Tech | ||


