Here are the top 25 players on my board entering the third day of the draft. Conveniently they’re the final 25 players with 2nd or 3rd round grades – so plenty of quality players available entering the 4th round.
The top player on the board, Marcus Cannon, will probably be there for awhile. He was recently diagnosed with lymphoma and will undergo chemo in the coming months. Without knowing how that will impact his future in the sport, it will be tough to justify taking him until very late in the process. But when healthy, he has the potential to be an elite interior offensive lineman.
| Round Grade | Player | Pos | School |
|---|---|---|---|
| Early 2nd | Marcus Cannon | OG | TCU |
| Mid 2nd | Christian Ballard | DE | Iowa |
| Mid 2nd | Davon House | CB | New Mexico State |
| Late 2nd | Sam Acho | DE | Texas |
| Early 3rd | Jason Pinkston | OT | Pittsburgh |
| Early 3rd | Chimdi Chekwa | CB | Ohio State |
| Early 3rd | Kendall Hunter | RB | Oklahoma State |
| Early 3rd | Colin McCarthy | LB | Miami FL |
| Early 3rd | Quinton Carter | S | Oklahoma |
| Mid 3rd | Casey Matthews | LB | Oregon |
| Mid 3rd | Derrick Locke | RB | Kentucky |
| Mid 3rd | DeAndre McDaniel | S | Clemson |
| Mid 3rd | Jerrell Powe | NT | Ole Miss |
| Mid 3rd | Tyler Sash | S | Iowa |
| Late 3rd | Mark Herzlich | LB | Boston College |
| Late 3rd | Quan Sturdivant | LB | North Carolina |
| Late 3rd | Delone Carter | RB | Syracuse |
| Late 3rd | Tandon Doss | WR | Indiana |
| Late 3rd | Dane Sanzenbacher | WR | Ohio State |
| Late 3rd | Ricky Elmore | DE | Arizona |
| Late 3rd | Mario Harvey | LB | Marshall |
| Late 3rd | Brandon Burton | CB | Utah |
| Late 3rd | Deunta Williams | S | North Carolina |
| Late 3rd | Jordan Todman | RB | UConn |
| Late 3rd | Kristofer O’Dowd | C | USC |
