Order my exclusive 66-page draft guide by clicking this link: http://draftace.com/blog/draft-guide/
Updated April 27, 2011
ABOUT MIKE: Mike was the 2009 NFL Mock Draft Champion according to TheHuddleReport.com, predicting 11 of the top 15 including Darrius Heyward-Bey to the Raiders. The annual competition includes the mock drafts of ALL of the most highly regarded and high profile NFL draft experts in the country, including Mel Kiper Jr, Todd McShay, Charlie Casserly and Rich Gosselin, among others. Mike finished 4th in 2008, 42nd in 2010.
| #1 | CAROLINA | Cam Newton QB, Auburn* |
| #2 | DENVER | Von Miller OLB, Texas A&M |
| #3 | BUFFALO | Marcell Dareus DT, Alabama* |
| #4 | CINCINNATI | AJ Green WR, Georgia* |
| #5 | ARIZONA | Patrick Peterson CB, LSU* |
| #6 | CLEVELAND | Julio Jones WR, Alabama* |
| #7 | SAN FRANCISCO | Prince Amukamara CB, Nebraska |
| #8 | TENNESSEE | Nick Fairley DT, Auburn* |
| #9 | DALLAS | Tyron Smith OT, USC* |
| #10 | WASHINGTON | Blaine Gabbert QB, Missouri* |
| #11 | HOUSTON | Robert Quinn DE/LB, North Carolina* |
| #12 | MINNESOTA | Cameron Jordan DE, California |
| #13 | DETROIT | Da’Quan Bowers DE, Clemson* |
| #14 | (TRADE) PHILADELPHIA (from STL) | Jimmy Smith CB, Colorado |
| #15 | MIAMI | Andy Dalton QB, TCU |
| #16 | JACKSONVILLE | Mike Pouncey C, Florida |
| #17 | NEW ENGLAND | JJ Watt DE, Wisconsin* |
| #18 | SAN DIEGO | Muhammad Wilkerson DT/DE, Temple* |
| #19 | NY GIANTS | Anthony Castonzo OT, Boston College |
| #20 | TAMPA BAY | Aldon Smith DE, Missouri* |
| #21 | KANSAS CITY | Gabe Carimi OT, Wiconsin |
| #22 | INDIANAPOLIS | Derek Sherrod OT, Mississippi State |
| #23 | (TRADE) ST. LOUIS (From PHI) | Kyle Rudolph TE, Notre Dame* |
| #24 | NEW ORLEANS | Corey Liuget DT, Illinois* |
| #25 | SEATTLE | Jake Locker QB, Washington |
| #26 | BALTIMORE | Nate Solder OT, Colorado |
| #27 | ATLANTA | Ryan Kerrigan DE, Purdue |
| #28 | NEW ENGLAND | Mark Ingram RB, Alabama* |
| #29 | CHICAGO | Adrian Clayborn DE, Iowa |
| #30 | NY JETS | Phil Taylor DT, Baylor |
| #31 | PITTSBURGH | Aaron Williams CB, Texas* |
| #32 | GREEN BAY | Danny Watkins OG, Baylor |
FINAL MOCK DRAFT
Updated April 27, 2011
ABOUT MIKE: Mike was the 2009 NFL Mock Draft Champion according to TheHuddleReport.com, predicting 11 of the top 15 including Darrius Heyward-Bey to the Raiders. The annual competition includes the mock drafts of ALL of the most highly regarded and high profile NFL draft experts in the country, including Mel Kiper Jr, Todd McShay, Charlie Casserly and Rich Gosselin, among others. Mike finished 4th in 2008, 42nd in 2010.
| #1 | CAROLINA | Cam Newton QB, Auburn* |
| #2 | DENVER | Marcell Dareus DT, Alabama* |
| #3 | BUFFALO | Von Miller OLB, Texas A&M |
| #4 | CINCINNATI | AJ Green WR, Georgia* |
| #5 | ARIZONA | Patrick Peterson CB, LSU* |
| #6 | CLEVELAND | Julio Jones WR, Alabama* |
| #7 | SAN FRANCISCO | Prince Amukamara CB, Nebraska |
| #8 | TENNESSEE | Nick Fairley DT, Auburn* |
| #9 | DALLAS | Tyron Smith OT, USC* |
| #10 | WASHINGTON | Cameron Jordan DE, California |
| #11 | HOUSTON | Robert Quinn DE/LB, North Carolina* |
| #12 | MINNESOTA | Blaine Gabbert QB, Missouri* |
| #13 | DETROIT | Da’Quan Bowers DE, Clemson* |
| #14 | (TRADE) PHILADELPHIA (from STL) | Jimmy Smith CB, Colorado |
| #15 | MIAMI | Andy Dalton QB, TCU |
| #16 | JACKSONVILLE | Mike Pouncey C, Florida |
| #17 | NEW ENGLAND | JJ Watt DE, Wisconsin* |
| #18 | SAN DIEGO | Muhammad Wilkerson DT/DE, Temple* |
| #19 | NY GIANTS | Anthony Castonzo OT, Boston College |
| #20 | TAMPA BAY | Aldon Smith DE, Missouri* |
| #21 | KANSAS CITY | Gabe Carimi OT, Wiconsin |
| #22 | INDIANAPOLIS | Derek Sherrod OT, Mississippi State |
| #23 | (TRADE) ST. LOUIS (From PHI) | Kyle Rudolph TE, Notre Dame* |
| #24 | NEW ORLEANS | Corey Liuget DT, Illinois* |
| #25 | SEATTLE | Jake Locker QB, Washington |
| #26 | BALTIMORE | Nate Solder OT, Colorado |
| #27 | ATLANTA | Ryan Kerrigan DE, Purdue |
| #28 | NEW ENGLAND | Mark Ingram RB, Alabama* |
| #29 | CHICAGO | Adrian Clayborn DE, Iowa |
| #30 | NY JETS | Phil Taylor DT, Baylor |
| #31 | PITTSBURGH | Aaron Williams CB, Texas* |
| #32 | GREEN BAY | Danny Watkins OG, Baylor |
