| Cecil Shorts III WR Mount Union | ||
![]() |
Ht: 6’0″
Wt: 205 |
![]() |
| Strengths: | ||
| Impressive athlete who dominated D-III competition; 63 career touchdown receptions. Converted quarterback; played both positions as a freshman. Adequate size and strength. | ||
| Weaknesses: | ||
| Level of competition is a concern. Stats are inflated by Mount Union’s dominant offense. Speed is decent, but nothing special. | ||
| Comments: | ||
| Shorts was a tremendously productive player over the past three seasons. While he dominated D-II competition I have to wonder if the success of his former teammate, Pierre Garcon, has inflated Shorts’ draft stock. Shorts is solid across the board, but lacks the elite skills to be top prospect. He could be a solid slot receiver, but is probably a 3rd or 4th option at best. | ||


