| Casey Matthews ILB Oregon | ||
![]() |
Ht: 6’1″
Wt: 231 |
![]() |
| Strengths: | ||
| Elite football bloodlines; third generation NFL player. Plays with the same motor as his brother, Clay. Always around the ball. Plays much faster than his timed speed. At his best when rushing the passer. Does a nice job making plays in pursuit; takes good angles. Very reliable tackler. | ||
| Weaknesses: | ||
| Lacks the athleticism of a typical starter his position. May struggle in coverage at the next level; doesn’t have the fluid movements to turn and run with a tight end and lacks the speed to stay with faster receivers. Struggles to shed blocks once a lineman locks on to him. Slightly undersized; doesn’t have great overall strength. | ||
| Comments: | ||
| Matthews doesn’t do anything great, but like his brother, it’s impossible not to notice him always flying to the ball. His family’s NFL success certainly gives reason to think he’ll be able to overcome some of his physical deficiencies. He isn’t an elite prospect, but I know better than to bet against a member of the Matthews family. In the late 2nd or 3rd round he is definitely worth the risk. At worst, he should be an excellent backup and special teams player. | ||


