| Chimdi Chekwa CB Ohio State | ||
![]() |
Ht: 6’0″
Wt: 191 |
![]() |
| Strengths: | ||
| Elite speed; has the athleticism to quickly recover from mistakes. A tough corner who isn’t afraid to get physical with bigger receivers. A willing tackler. Does a nice job stepping up in run support. Very fluid in man coverage; an elite athlete who can turn and run with any receiver. Tons of experience against top competition; a three year starter who also saw significant playing time as a freshman. | ||
| Weaknesses: | ||
| Lacks the elite size to be a dominant shutdown corner. Overaggressive at times; he’ll bite on fakes in an effort to go for the interception and occasionally gets beat deep. Doesn’t have great ball skills. Suffered a broken wrist in 2011 Sugar Bowl. | ||
| Comments: | ||
| Chekwa lacks the raw skills and size necessary to be an elite prospect, but his speed and athleticism should make him a quality nickel corner at the very least. Having started for three years under Jim Tressel, you can be confident that he’ll come to camp ready to play a significant role as a rookie. He’s a very safe mid-round pick and could come off the board as high as the late 2nd round due to his impressive athleticism. | ||


